Comparision
Residue Free Vs. Organic Production
Sr. | Point of Comparison | Residue Free Production | Organic Production |
Fodder Crop Production
1 | Production System | The produce does not have detectable residues of chemical insecticides, pesticides and fertilizers. It cannot be certified as ‘Organic’. | The production system follows stringent standards and practices of United States Department of Agriculture or equivalent standards and can be certified as ‘Organic’ |
2 | Land | The land may have residues of prohibited chemicals that do not appear in the crop at the time of harvest. | The crop must be grown on land that is proven to be free from prohibited substances for at least last 3 years. |
3 | Use of Sewage Sludge. | Sewage sludge may be used. | Sewage sludge use is strictly prohibited. |
4 | Use of Genetically modified products. | Genetically modified products may be used in crop production. | Genetically modified products cannot be used in production. |
5 | Use of Organic Seed for Sowing. | Use of organic seed is not compulsory. | Only certified organic seeds can be used. |
6 | Use of Synthetic Pesticides & Herbicides. | Use of synthetic pesticides and herbicides is prohibited. | Only approved organic pesticides, herbicides and biological controls can be used. |
7 | Use of Synthetic Fertilizers. | Chemical fertilizers that do not leave any detectable residues in the crop at the time of harvest may be used. | Use of synthetic fertilizers is strictly prohibited. Only approved organic fertilizers can be used. |
8 | Farm Records & Certification. | Maintaining farm records is essential. Certification is not a must. Process is inexpensive. Residue Free Production & Labeling is way to avoid expensive organic certification. | Maintaining Farm Records and ‘Organic’ certification by third party / official Certifying Agency is mandatory. Certification Process is expensive. |
Residue Free Vs. Organic Production
Sr. | Point of Comparison | Residue Free Production | Organic Production |
Dairy Farming
9 | Feeding of Animals | All the animals can be fed with fodder, silage, concentrates etc. that are free from residues of chemicals. | The animals (calves to cows) can be fed with Fodder (Green & Dry), Silage, Grains, Oil Seed Cakes, Mineral Mixtures, Production Enhancing Supplements – Yeast, Rumen Buffers etc. only of certified ‘organic’ origin. |
10 | Use of Antibiotics in treatment of animals. | Animals may be treated with antibiotics. In case of milk from antibiotic treated cows it is to be segregated and not used for human consumption till the withdrawal period of the used antibiotic is over. | Antibiotics are prohibited. |
11 | Animal Management | There are no restrictions on Housing, Feeding, Breeding & Milking Systems of animal management. | The animals must have semi-liberty system of housing so that they are as near to their natural conditions as possible. |
12 | Use of Artificial Hormones. | Prohibited. | Prohibited. |
Dairy Products Making | |||
13 | Use of Approved Chemical Stabilizers & Emulsifiers. | Allowed. | Not Allowed. |
14 | Organoleptic Taste | Good & Wholesome. | Wholesome & Great |
Subscribe To Get Special Offer
We Can Help Your Garden Project Thrive! Join Our Mailing List to Learn How